| Specification | Description |
|---|---|
| Spindle Diameter | 5.11" |
| Table Size | 60" x 67" |
| Table Load Centered | 17,600 Lbs |
| Table Load Over One Outrigger | 13,200 lbs |
| X- Axis | 86" |
| Y-Axis | 78.7" |
| Z-Axis | 63" |
| W Axis | 35.43 |
| Spindle Taper | 50 ISO |
| Table Rotaion | 360 Degree |
| Spindle Speed (Infinitely Variable) | 2.5 1000 Rpm |
| Feed Range ( 27 Steps) | 0.001"-.47 IPR |
| Main Motor | 15/20 KW |






Equipment Clearing & Appraisal Services
P/O Box 1230
Sutton West, Ontario L0E 1R0
905-467-0693
sales@equipmentclearing.com