| Specification | Description |
|---|---|
| Table Diameter | 72" |
| Maximum Swing | 82" |
| Maximum Working Height Under Rail | 55" |
| Feeds | (24) ,003 - .500 |
| Rapids | 10FPM |
| Vertical Travel of Ram Heads | 53" |
| Maximum Height Under Ram's | 60.5" |
| Ram Head swivel Left and Right | 60 Degrees |
| Minimum Center Distance Between Heads | 20" |
| Main Motor | 30 HP DC |
| RPM | 1.3 - 50 RPM |
| Power Elevation | YES |






Equipment Clearing & Appraisal Services
P/O Box 1230
Sutton West, Ontario L0E 1R0
905-467-0693
sales@equipmentclearing.com