| Specification | Description |
|---|---|
| Pallet Size | 25.6" x 17.7" (2 Pallets) |
| Maximum Pallet Load | 660 Lbs |
| Spindle Nose to Table Top Range | 5.9" min 28.3" Max |
| X Axis Travel | 22" |
| Y Axis Travel | 15.7" |
| Z Axis Travel | 22.4" |
| Rapid Traverse Rate ( X and Y Axis ) | 1181 IPM |
| Rapid Traverse Rate ( Z Axis) | 945 IPM |
| Cutting Feed Rate All Axis | 0.1-315 IPM |
| Spindle Speeds | 0 - 10,000 RPM |
| Spindle Taper | Cat 40 |
| Spindle Motor | 15 HP |
| Tool Changer | 30 |
| Overall Size | 124" x 110" x 100" |
| Approximate Weight | 14000lbs |






Equipment Clearing & Appraisal Services
P/O Box 1230
Sutton West, Ontario L0E 1R0
905-467-0693
sales@equipmentclearing.com