| Specification | Description |
|---|---|
| Pallet Size | 15.7 x 15.7 |
| Longitudinal Travel (X-Axis) | 22.05" |
| Vertical Travel (Y-Axis) | 22.05" |
| Spindle Travel (Z-axis) | 23.6" |
| Maximum Pallet Load | 1100lbs |
| Number Of Pallets | 2 |
| Pallet Rotation (Full Contouring) | 360 Degrees |
| Feed Rate (All Axes) | 3307 IPM |
| Spindle Motor | 25Hp |
| Spindle Speed Range | 50- 14000 RPM |
| Spindle Taper | HSK-63 |
| Number of Tool Stations | 40 |
| Electrics | 460/3/60 |
| Approximate Machine Dimensions | 183" x 75" x 111"H |
| Approximate Machine Weight | 18,900 Lbs |






Equipment Clearing & Appraisal Services
P/O Box 1230
Sutton West, Ontario L0E 1R0
905-467-0693
sales@equipmentclearing.com