| Specification | Description |
|---|---|
| Pallet Size | 19,7" x 19.7" |
| Longitudinal Travel (X-Axis) | 31.49" |
| Vertical Travel (Y-Axis) | 27,55" |
| Spindle Travel (Z-axis) | 25.19 |
| Maximum Pallet Load | 1100lbs |
| Number Of Pallets | 2 |
| Pallet Rotation (Full Contouring) | 360 Degrees |
| Feed Rate (All Axes) | 1575 IPM |
| Spindle Motor | 25Hp |
| Spindle Speed Range | 50- 14000 RPM |
| Spindle Taper | Cat 40 |
| Number of Tool Stations | 40 |
| Electrics | 460/3/60 |
| Approximate Machine Dimensions | 159" x 108" x 116"H |
| Approximate Machine Weight | 21,900 |






Equipment Clearing & Appraisal Services
P/O Box 1230
Sutton West, Ontario L0E 1R0
905-467-0693
sales@equipmentclearing.com