| Specification | Description |
|---|---|
| Pallet Size | 25" x 25" (2) |
| Longitudinal Travel (X-Axis) | 39.4" |
| Vertical Travel (Y-Axis) | 31.5" |
| Spindle Travel (Z-axis) | 31.5" |
| Maximum Pallet Load | 2640 Lbs |
| Number Of Pallets | 2 |
| Pallet Rotation (Full Contouring) | 360 Degrees |
| Feed Rate (All Axes) | 1575 IPM |
| Spindle Motor | 35/40 HP |
| Spindle Speed Range | 50- 10000 RPM |
| Spindle Taper | CAT 50 |
| Number of Tool Stations | 60 |
| Electrics | 460/3/60 |
| Approximate Machine Weight | 52,000 lbs |






Equipment Clearing & Appraisal Services
P/O Box 1230
Sutton West, Ontario L0E 1R0
905-467-0693
sales@equipmentclearing.com