| Specification | Description |
|---|---|
| Spindle Speeds | 30 - 2066 (27) |
| Feed Speeds | 6- 800 mm/min |
| Table Size | 2000 mm x 460 mm |
| Maximum Table Load | 2000 Kg |
| Longitudinal Travel ( X ) | 1500 mm |
| Cross Travel ( Y ) | 700 mm |
| Vertical Travel ( Z ) | 530 MM |
| Rapids | 2800 mm/min |
| Spindle Taper | SA 40 |
| Spindle Motor | 9 KW |
| Approximate Weight | 3800 Kg |






Equipment Clearing & Appraisal Services
P/O Box 1230
Sutton West, Ontario L0E 1R0
905-467-0693
sales@equipmentclearing.com