| Specification | Description |
|---|---|
| Tonnage | 660 |
| Stroke | 11.81" |
| Shut Height Over Bolster | 27.55" |
| Ram Adjustment | 5.9" |
| Bed Area | 120" x 55.1" |
| Ram Area | 120" x 55.1" |
| Strokes Per Minute | 25-60 |
| Windows | 37" |
| Motor | 100 HP |
| Tonnage | 2000 |
| Bed Area ( L - R) | 50" |
| Bed Area ( F-B ) | 50" |
| Stroke | 15" |
| Shut Height | 42" |
| Strokes Per Minute | 18 |
| Adjustment | 1/2" |






Equipment Clearing & Appraisal Services
P/O Box 1230
Sutton West, Ontario L0E 1R0
905-467-0693
sales@equipmentclearing.com