| Specification | Description |
|---|---|
| Blade Speed | 65 - 385 SFM |
| Blade Guides | Carbide |
| Blade Wheel Diameter | 19" |
| Blade Drive | 7.5 Hp |
| Hydraulic System | 650 PSI |
| Hydraulic Tank Capacity | 7 US Gallons |
| Hydraulic Drive | 2 Hp |
| Coolant Tank | 20 US Gallons |
| Vise Control | Hydraulic |
| Table Height | 38" |
| Capacity @ 90 Degree's | Rectangular 18" x 20" |
| Round 17.5" | |
| Capacity @ 45 Degree Tilt | Retangular 18 " x 13" |
| Round 13" | |






Equipment Clearing & Appraisal Services
P/O Box 1230
Sutton West, Ontario L0E 1R0
905-467-0693
sales@equipmentclearing.com